First up: the ever so important results of the poll yesterday on who will draft first overall. There were 43 people who bravely used that annoying form, and this is the range of top five votes (I assume everyone got bored quickly) and the weighted total that is calculated from all the votes:
| Team | 1st | 2nd | 3rd | 4th | 5th | Score |
|---|---|---|---|---|---|---|
| Vancouver Canucks | 18 | 8 | 3 | 0 | 1 | 28.5 |
| Calgary Flames | 3 | 6 | 7 | 2 | 3 | 25.47 |
| Chicago Blackhawks | 4 | 2 | 4 | 3 | 1 | 23.86 |
| Nashville Predators | 0 | 0 | 4 | 1 | 2 | 22.52 |
| St. Louis Blues | 2 | 1 | 0 | 2 | 1 | 22.34 |
| Seattle Kraken | 1 | 2 | 0 | 1 | 1 | 21.61 |
| Columbus Blue Jackets | 0 | 1 | 2 | 1 | 2 | 21.32 |
| Detroit Red Wings | 3 | 1 | 3 | 3 | 2 | 21.25 |
| New York Rangers | 2 | 0 | 2 | 2 | 4 | 21.15 |
| Los Angeles Kings | 1 | 2 | 0 | 0 | 2 | 21.04 |
| Ottawa Senators | 1 | 1 | 0 | 0 | 0 | 20.37 |
| Boston Bruins | 0 | 1 | 2 | 1 | 2 | 20.15 |
| Pittsburgh Penguins | 2 | 0 | 0 | 2 | 0 | 19.85 |
| Winnipeg Jets | 1 | 0 | 1 | 0 | 0 | 18.89 |
| Anaheim Ducks | 0 | 0 | 0 | 1 | 1 | 18.19 |
| San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 17.64 |
| New York Islanders | 0 | 0 | 1 | 1 | 0 | 17.08 |
| Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 17.07 |
| Utah Mammoth | 0 | 0 | 0 | 1 | 0 | 16.59 |
| New Jersey Devils | 0 | 1 | 0 | 3 | 0 | 16.35 |
| Montréal Canadiens | 1 | 1 | 1 | 2 | 0 | 14.65 |
| Buffalo Sabres | 0 | 0 | 0 | 0 | 1 | 14.27 |
| Washington Capitals | 0 | 0 | 0 | 0 | 0 | 13.96 |
| Toronto Maple Leafs | 0 | 2 | 0 | 1 | 0 | 12.23 |
| Minnesota Wild | 0 | 1 | 1 | 0 | 0 | 11.23 |
| Vegas Golden Knights | 0 | 0 | 0 | 0 | 2 | 11.04 |
| Florida Panthers | 0 | 1 | 0 | 0 | 1 | 10.54 |
| Dallas Stars | 0 | 0 | 0 | 0 | 1 | 10.5 |
| Edmonton Oilers | 0 | 0 | 1 | 0 | 0 | 10.12 |
| Tampa Bay Lightning | 0 | 0 | 1 | 0 | 1 | 9.52 |
| Carolina Hurricanes | 0 | 2 | 0 | 1 | 0 | 8.84 |
| Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 8.17 |
Poor, poor Canucks. No one believes you aren't tanking.
Also going on is... uh... well, we have two T25 articles today to get us going, and number 25 will be revealed tomorrow.
This is very goals based:
And this I haven't read yet, but it seems very variance in small amounts of data to me.
Have a great Tuesday, it's the only one you get this week.